Week | Deadline | Game | Score | Winner |
1 | Saturday February 8, 2020 @ 2:00 PM | At ![]() | 19 - 31 | DC Defenders |
2 | Saturday February 15, 2020 @ 5:00 PM | Vs ![]() | 9 - 17 | Seattle Dragons |
3 | Saturday February 22, 2020 @ 5:00 PM | Vs ![]() | - | N/A |
4 | Saturday February 29, 2020 @ 5:00 PM | At ![]() | - | N/A |
5 | Saturday March 7, 2020 @ 2:00 PM | At ![]() | - | N/A |
6 | Sunday March 15, 2020 @ 7:00 PM | Vs ![]() | - | N/A |
7 | Sunday March 22, 2020 @ 3:00 PM | Vs ![]() | - | N/A |
8 | Sunday March 29, 2020 @ 6:00 PM | At ![]() | - | N/A |
9 | Bye Week | |||
10 | Saturday April 11, 2020 @ 2:00 PM | Vs ![]() | - | N/A |
Playoffs | N/A | |||
Championship | N/A |
Season Record: 1-1