Week | Deadline | Game | Score | Winner | |||
1 | Sunday February 9, 2020 @ 5:00 PM | At ![]() | 15 - 9 | St. Louis Battlehawk | |||
2 | Sunday February 16, 2020 @ 6:00 PM | At ![]() | 24 - 28 | Houston Roughnecks | |||
3 | Sunday February 23, 2020 @ 3:00 PM | Vs ![]() | - | N/A | |||
4 | Saturday February 29, 2020 @ 5:00 PM | Vs ![]() | - | N/A | |||
5 | Sunday March 8, 2020 @ 3:00 PM | At ![]() | - | N/A | |||
6 | Saturday March 14, 2020 @ 5:00 PM | At ![]() | - | N/A | |||
7 | Saturday March 21, 2020 @ 5:00 PM | Vs ![]() | - | N/A | |||
8 | Saturday March 28, 2020 @ 5:00 PM | At ![]() | - | N/A | |||
9 | Sunday April 5, 2020 @ 12:00 PM | Vs ![]() | - | N/A>Sunday April 5, 2020 @ 6:00 PM | At ![]() | - | N/A |
10 | Sunday April 12, 2020 @ 2:00 PM | Vs ![]() | - | N/A | |||
Playoffs | N/A | ||||||
Championship | N/A |
Season Record: 1-1