Week | Deadline | Game | Score | Winner |
1 | Saturday February 8, 2020 @ 5:00 PM | At ![]() | 17 - 37 | Houston Roughnecks |
2 | Sunday February 16, 2020 @ 3:00 PM | Vs ![]() | 25 - 18 | Dallas Renegades |
3 | Sunday February 23, 2020 @ 6:00 PM | Vs ![]() | - | N/A |
4 | Saturday February 29, 2020 @ 2:00 PM | At ![]() | - | N/A |
5 | Sunday March 8, 2020 @ 9:00 PM | Vs ![]() | - | N/A |
6 | Sunday March 15, 2020 @ 7:00 PM | At ![]() | - | N/A |
7 | Saturday March 21, 2020 @ 5:00 PM | At ![]() | - | N/A |
8 | Sunday March 29, 2020 @ 3:00 PM | Vs ![]() | - | N/A |
9 | Sunday April 5, 2020 @ 6:00 PM | Vs ![]() | - | N/A |
10 | Thursday April 9, 2020 @ 8:00 PM | At ![]() | - | N/A |
Playoffs | N/A | |||
Championship | N/A |
Season Record: 0-2