Week | Deadline | Game | Score | Winner |
1 | Saturday February 8, 2020 @ 5:00 PM | Vs ![]() | 17 - 37 | Houston Roughnecks |
2 | Sunday February 16, 2020 @ 6:00 PM | Vs ![]() | 24 - 28 | Houston Roughnecks |
3 | Saturday February 22, 2020 @ 2:00 PM | At ![]() | - | N/A |
4 | Sunday March 1, 2020 @ 4:00 PM | At ![]() | - | N/A |
5 | Saturday March 7, 2020 @ 2:00 PM | Vs ![]() | - | N/A |
6 | Saturday March 14, 2020 @ 2:00 PM | At ![]() | - | N/A |
7 | Sunday March 22, 2020 @ 6:00 PM | Vs ![]() | - | N/A |
8 | Sunday March 29, 2020 @ 3:00 PM | At ![]() | - | N/A |
9 | Thursday April 2, 2020 @ 8:00 PM | Vs ![]() | - | N/A |
10 | Saturday April 11, 2020 @ 2:00 PM | At ![]() | - | N/A |
Playoffs | N/A | |||
Championship | N/A |
Season Record: 2-0