Week | Deadline | Game | Score | Winner |
1 | Sunday February 9, 2020 @ 5:00 PM | Vs ![]() | 15 - 9 | St. Louis Battlehawk |
2 | Sunday February 16, 2020 @ 3:00 PM | At ![]() | 25 - 18 | Dallas Renegades |
3 | Saturday February 22, 2020 @ 5:00 PM | At ![]() | - | N/A |
4 | Sunday March 1, 2020 @ 4:00 PM | Vs ![]() | - | N/A |
5 | Saturday March 7, 2020 @ 5:00 PM | Vs ![]() | - | N/A |
6 | Sunday March 15, 2020 @ 4:00 PM | At ![]() | - | N/A |
7 | Saturday March 21, 2020 @ 2:00 PM | At ![]() | - | N/A |
8 | Sunday March 29, 2020 @ 6:00 PM | Vs ![]() | - | N/A |
9 | Thursday April 2, 2020 @ 8:00 PM | At ![]() | - | N/A |
10 | Thursday April 9, 2020 @ 8:00 PM | Vs ![]() | - | N/A |
Playoffs | N/A | |||
Championship | N/A |
Season Record: 1-1